The Hadoku Rules
Hadoku is almost the same as Sudoku but with a twist: a number can appear multiple times in a row (or column) if the distance between the two cells is big enough.
Here is a sample puzzle and its solution:
| 1 | ||||||||
| 3 | 1 | |||||||
| 4 | 5 | |||||||
| 1 | 6 | 7 | 3 | |||||
| 1 | 2 | 3 | 1 | |||||
| 2 | 3 | 1 | 2 | |||||
| 4 | 1 | 5 | 1 | |||||
| 1 | 6 | 7 | 3 | |||||
Look at the two yellow fields. Multiple cells with a 2 can be in the same row if two (or more) cells are in between. More...